MLS Next Pro

Estados Unidos · Temporada 2026

Central Division

# Time J V E D GP GC SG Pts
1 Crown Legacy 13 10 0 3 37 16 21 30
2 Orlando City II 13 9 0 4 31 25 6 25
3 Atlanta United II 12 7 0 5 24 15 9 22
4 Chattanooga 13 7 0 6 25 21 4 22
5 Huntsville City 13 6 0 7 26 30 -4 19
6 Chicago Fire II 12 6 0 6 15 18 -3 16
7 Carolina Core 13 2 0 11 15 25 -10 9
8 Inter Miami II 11 1 0 10 12 32 -20 4

Eastern Conference

# Time J V E D GP GC SG Pts
1 Houston Dynamo FC II 12 11 0 1 29 8 21 31
1 Crown Legacy 13 10 0 3 37 16 21 30
2 Columbus Crew II 14 9 0 5 25 23 2 26
2 St. Louis City II 14 10 0 4 26 18 8 29
3 Austin II 12 9 0 3 24 9 15 28
3 New York RB II 13 8 0 5 26 20 6 25
4 Orlando City II 13 9 0 4 31 25 6 25
4 Portland Timbers II 13 8 0 5 16 15 1 26
5 Ventura County 15 9 0 6 26 22 4 25
5 New England II 12 9 0 3 15 10 5 25
6 The Town 12 7 0 5 26 12 14 22
6 Atlanta United II 12 7 0 5 24 15 9 22
7 Minnesota United II 13 7 0 6 17 17 0 21
7 Chattanooga 13 7 0 6 25 21 4 22
8 Toronto II 13 7 0 6 22 19 3 22
8 Los Angeles FC II 13 7 0 6 22 25 -3 21
9 Huntsville City 13 6 0 7 26 30 -4 19
9 North Texas 14 6 0 8 23 20 3 19
10 Philadelphia Union II 13 6 0 7 15 14 1 18
10 Real Monarchs 13 7 0 6 20 23 -3 18
11 Tacoma Defiance 13 5 0 8 13 19 -6 14
11 Chicago Fire II 12 6 0 6 15 18 -3 16
12 New York City II 11 5 0 6 15 19 -4 15
12 Sporting KC II 16 4 0 12 21 42 -21 13
13 Connecticut FC 12 5 0 7 16 22 -6 13
13 Vancouver Whitecaps II 15 4 0 11 18 33 -15 11
14 Colorado Rapids II 13 0 0 13 11 29 -18 4
14 FC Cincinnati II 12 3 0 9 12 22 -10 9
15 Carolina Core 13 2 0 11 15 25 -10 9
16 Inter Miami II 11 1 0 10 12 32 -20 4

Frontier Division

# Time J V E D GP GC SG Pts
1 Houston Dynamo FC II 12 11 0 1 29 8 21 31
2 St. Louis City II 14 10 0 4 26 18 8 29
3 Austin II 12 9 0 3 24 9 15 28
4 Minnesota United II 13 7 0 6 17 17 0 21
5 North Texas 14 6 0 8 23 20 3 19
6 Sporting KC II 16 4 0 12 21 42 -21 13
7 Colorado Rapids II 13 0 0 13 11 29 -18 4

Northeast Division

# Time J V E D GP GC SG Pts
1 Columbus Crew II 14 9 0 5 25 23 2 26
2 New York RB II 13 8 0 5 26 20 6 25
3 New England II 12 9 0 3 15 10 5 25
4 Toronto II 13 7 0 6 22 19 3 22
5 Philadelphia Union II 13 6 0 7 15 14 1 18
6 New York City II 11 5 0 6 15 19 -4 15
7 Connecticut FC 12 5 0 7 16 22 -6 13
8 FC Cincinnati II 12 3 0 9 12 22 -10 9

Pacific Division

# Time J V E D GP GC SG Pts
1 Portland Timbers II 13 8 0 5 16 15 1 26
2 Ventura County 15 9 0 6 26 22 4 25
3 The Town 12 7 0 5 26 12 14 22
4 Los Angeles FC II 13 7 0 6 22 25 -3 21
5 Real Monarchs 13 7 0 6 20 23 -3 18
6 Tacoma Defiance 13 5 0 8 13 19 -6 14
7 Vancouver Whitecaps II 15 4 0 11 18 33 -15 11
# Jogador Time Gols
1 Colin Griffith Portland Timbers II 0
2 Shunya Sakai New York RB II 0
3 Trevor Wright Vancouver Whitecaps II 0
# Jogador Time Assistências
1 Colin Griffith Portland Timbers II 0
2 Shunya Sakai New York RB II 0
3 Trevor Wright Vancouver Whitecaps II 0
AO VIVO 0